Our Services
Hair Cuts & Styles
Service | Service Price | |
---|---|---|
Women's Hair Cut | 42+ |
|
Men's Hair Cut | 20+ |
|
Men's Beard Grooming | 5+ |
|
Children's Hair Cut | 20+ |
|
Bang Trim | 10+ |
|
Shampoo & Set / Style | 30+ |
|
Formal Hair Styles & Updos | 45+ |
|
Bridal Services
Service | Service Price | |
---|---|---|
Bridal Hair | 50+ |
|
Bridal Party Hair | 45+ |
|
Trial Run | 45+ |
|
Waxing
Service | Service Price | |
---|---|---|
Eyebrows | 18 |
|
Eyebrow tint w/wax | 32 |
|
Lip | 18 |
|
Chin | 10 |
|
Face | 40+ |
|
Chemical Services
***hair cut & style included with price of all color services
Service | Service Price | |
---|---|---|
Single Process Color | 105+ |
|
Double Process Color | 125+ |
|
Corrective Color | Consultation Required |
|
Highlights or Lowlights | 125+ |
|
Highlights & Lowlights | 145+ |
|
Men’s Camo Color | 40+ |
|
Texture Wave | 110+ |
|
pH Bonder Add on | 20 |
|
Gloss/Toner Add on | 20 |
|
Conditioning & Hair Restorative Services
Service | Service Price | |
---|---|---|
pH Bonder Restore Treatment | 30 |
|
Heatcure | 30 |
|
BondCure | 50 |
|
Chemistry System | 20 |
|